| # | Name | Matches | Wins | Losses |
|---|---|---|---|---|
| Open team1 | Open Team 2![]() Team 2 Higher Seed | Open team7 | Open team5 | Open team2 |
| Open team2 | Open Team 13![]() Team 13 | Open team7 | Open team5 | Open team2 |
| Open team3 | Open Team 16![]() Team 16 | Open team6 | Open team4 | Open team2 |
| Open team4 | Open Team 12![]() Team 12 | Open team4 | Open team2 | Open team2 |
| Open team5 | Open Team 15![]() Team 15 | Open team4 | Open team2 | Open team2 |
| Open team6 | Open Team 4![]() Team 4 Eliminated | Open team3 | Open team1 | Open team2 |
| Open team7 | Open Team 5![]() Team 5 | Open team4 | Open team1 | Open team3 |
| Open team8 | Open Team 11![]() Team 11 | Open team2 | Open team1 | Open team1 |
| Open team9 | Open Team 3![]() Team 3 Lower Seed | Open team2 | Open team0 | Open team2 |
| Open team10 | Open Team 1![]() Team 1 | Open team1 | Open team0 | Open team1 |
| Open team11 | Open Team 10![]() Team 10 | Open team1 | Open team0 | Open team1 |
| Open team12 | Open Team 14![]() Team 14 | Open team1 | Open team0 | Open team1 |













